How Many Years Do House of Representative Members Serve
House of Representatives, one of the ii houses of the bicameral United states Congress, established in 1789 by the Constitution of the Usa.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.Due south. Senate. Equally conceived by the framers of the Constitution, the Business firm was to correspond the popular will, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by u.s. until the ratification of the Seventeenth Subpoena (1913), which mandated the straight election of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about the states, stripes, and cities.
Each state is guaranteed at least i member of the Business firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he need non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past N Carolina and Rhode Island in 1790; the outset Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Ii additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and grapheme of the House of Representatives have evolved under the influence of political parties, which provide a means of decision-making proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the bulk and minority leaders, play a central office in the operations of the institution. Nevertheless, political party discipline (i.east., the tendency of all members of a political political party to vote in the same fashion) has not always been strong, attributable to the fact that members, who must face reelection every two years, ofttimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of House organization is the committee system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the unabridged Firm, and regulating House procedure. Each committee is chaired by a fellow member of the bulk party. Nearly all bills are first referred to a committee, and ordinarily the total House cannot deed on a bill until the committee has "reported" it for floor action. In that location are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, suggest legislation that has not been formally introduced as a bill or resolution, and comport investigations. Amongst important standing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. At that place are also select and special committees, which are unremarkably appointed for a specific projection and for a limited flow.
The committees besides play an important office in the command exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from property offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of government.
Later on the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and Due west held 169. Thereafter, the balance between the two regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for just 172 seats, compared with the South and West's 263. About notably, the number of representatives from New York declined from 45 in the 1930s to but 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the House of Representatives
The near pregnant part in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen by the majority political party, presides over contend, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | proper name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
vi | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–fourteen |
ix | Langdon Cheves | Republican | Southward Carolina | 13th | 1814–15 |
10 | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Westward. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
xvi | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
xviii | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
xx | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Southward Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
oneWhen total does non equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry 50. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
seven. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | Jan 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | January 2011 | |
seven. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | Jan 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | Jan 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | January 2009 | |
v. Mike Thompson (D) | January 1999 | |
half-dozen. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | Jan 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
fifteen. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | Jan 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marker Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Cadet (R) | January 2015 | |
v. Doug Lamborn (R) | Jan 2007 | |
six. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
five. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | Jan 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Grand. Bilirakis (R) | January 2007 | |
thirteen. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | Jan 2015 |
ii. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew South. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby 50. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
iii. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
eight. Raja Krishnamoorthi (D) | January 2013 | |
nine. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
fifteen. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
five. Victoria Spartz (R) | Jan 2021 | |
6. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | ane. Tracey Mann (R) | Jan 2021 |
two. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. South. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | ane. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
four. Mike Johnson (R) | Jan 2017 | |
5. Julia Letlow (R) | April 2021 | |
half-dozen. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
iii. John P. Sarbanes (D) | January 2007 | |
iv. Anthony Brownish (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
vi. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Pecker Huizenga (R) | Jan 2011 | |
three. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
v. Daniel Kildee (D) | Jan 2013 | |
six. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
nine. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
11. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | January 2001 | |
v. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie 1000. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
ii. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | ane. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
four. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
vii. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
ix. Bill Pascrell, Jr. (D) | Jan 1997 | |
ten. Donald M. Payne, Jr. (D) | November 2012 | |
eleven. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | Jan 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | January 2013 | |
vii. Nydia M. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
xiii. Adriano Espaillat (D) | January 2017 | |
fourteen. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
xviii. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | i. 1000.K. Butterfield (D) | July 2004 |
2. Deborah Grand. Ross (D) | Jan 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
iv. David Cost (D) | January 1997 | |
five. Virginia Foxx (R) | January 2005 | |
six. Kathy E. Manning (D) | Jan 2021 | |
seven. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | Jan 2013 | |
ix. Dan Bishop (R) | September 2019 | |
x. Patrick T. McHenry (R) | January 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | Jan 2017 | |
Northward Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
two. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
six. Neb Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
x. Michael Turner (R) | Jan 2003 | |
xi. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | January 2013 | |
xv. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
ii. Cliff Bentz (R) | Jan 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
vi. Chrissy Houlahan (D) | Jan 2019 | |
vii. Susan Wild (D) | November 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
ten. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | Jan 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | ane. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
iv. William Timmons (R) | January 2019 | |
five. Ralph Norman (R) | June 2017 | |
six. James East. Clyburn (D) | January 1993 | |
seven. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | Jan 1983 | |
6. John W. Rose (R) | Jan 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
nine. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
nine. Al Dark-green (D) | Jan 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
eleven. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
xix. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
xxx. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
v. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | Jan 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
xi. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
two. Rick Larsen (D) | Jan 2001 | |
three. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
